TwttrAPI
The cheapest big-volume X plan on this list and the only one that also writes - it logs in, posts, follows, likes, retweets and reads notifications, bookmarks and timelines, on top of search, profiles, tweets, followers and replies. The catch is that the headline on twttrapi.com is not what you buy: checkout is RapidAPI, quotas are split into six buckets, and the Pro plan's read bucket is 1,000,000 Scraping & Search calls a month, not the 2,000,000 the site advertises. Add the 10240MB bandwidth allowance at $0.001 per extra 1MB, a credit card even for the free Basic plan, and no published company, SLA or success rate.
Tweet search request, by volume
| Tweets per month | Monthly bill | Per 1,000 | Cheapest route | Allowance unused |
|---|---|---|---|---|
| 1k | $59.00 | $59.00 | Pro | 999,950 units |
| 10k | $59.00 | $5.90 | Pro | 999,500 units |
| 100k | $59.00 | $0.590 | Pro | 995,000 units |
| 1M | $59.00 | $0.059 | Pro | 950,000 units |
How TwttrAPI compares
At 10,000 tweets a month TwttrAPI costs $5.90 per 1,000, 181.5x the cheapest published route and 181.5x AnyAPI.
| Provider | 1k a month | 10k a month | 100k a month | 1M a month |
|---|---|---|---|---|
| A | $0.033 | $0.033 | $0.032 | $0.032 |
| S | $49.00 | $4.90 | $0.490 | $0.199 |
| X | $5.00 | $5.00 | $5.00 | $5.00 |
| T | $59.00 | $5.90 | $0.590 | $0.059 |
List prices, dollars per 1,000 tweets at the cheapest published route to each volume. How this is worked out
Every published plan
| Plan | Price | Included requests | Overage each | Note |
|---|---|---|---|---|
| Basic | $0 per month | 50 | $0.0001 | RapidAPI free plan. includedUnits is the 50/month Scraping & Search allowance; the other buckets are 50/month (10 Logins) and Direct Messages are not included. |
| Pro | $59.00 per month | 1,000,000 | $0.0001 | $59.00/mo. Scraping & Search 1,000,000/month, Notifications/Friendships/Profile Update 2,000,000, Create/Follow/Like/Retweet 2,000,000, Direct Messages 1,000,000, Upload 50,000 (+$0.001), Login 10,000 (+$0.01), 10 requests per second. twttrapi.com advertises this plan as 'Up to 2,000,000 requests per month'; on the RapidAPI checkout the read/scrape bucket is 1,000,000. |
| Ultra | $119 per month | 2,000,000 | $0.0001 | $119.00/mo, marked Recommended. Scraping & Search 2,000,000/month, Notifications/Friendships/Profile Update 4,000,000, Create/Follow/Like/Retweet 4,000,000, Direct Messages 2,000,000, Upload 100,000 (+$0.001), Login 20,000 (+$0.01), 15 requests per second. twttrapi.com advertises 'Up to 4,000,000 requests per month'. |
| Mega | $329 per month | 8,000,000 | $0.0001 | $329.00/mo. Scraping & Search 8,000,000/month, Notifications/Friendships/Profile Update 8,000,000, Create/Follow/Like/Retweet 8,000,000, Direct Messages 8,000,000, Upload 500,000 (+$0.001), Login 30,000 (+$0.01), 20 requests per second. This is the one plan where twttrapi.com's headline (8,000,000) and the RapidAPI scrape bucket agree. |
| Enterprise | $3,400 per month | 0 | $0 | Printed on twttrapi.com as 'Requests per month: unlimited, Number of Requests Per Second 200 RPS, $3,400 / month' behind a Contact Us button. It is not offered on the RapidAPI pricing tab, The plan is sold as unlimited, recorded as no allowance and a zero rate beyond it, so the month costs $3,400 whatever the volume. |
TwttrAPI sells monthly request quotas on RapidAPI, split into six separate buckets rather than one pooled count. Every read endpoint here - Search Top/Latest, User Tweets, Get User, Get Tweet, User Followers and User Replies - costs one call from the 'Scraping & Search' bucket, so units is 1 for all six verticals and the USD rate comes from the plan. Overage past a plan's Scraping & Search allowance is $0.0001 per call. A separate 'Bandwidth Platform Fee' bucket gives 10240MB a month on every plan and then charges $0.001 per 1MB, so a heavy response can cost more than the call itself.
Cost by endpoint
Per 1,000, at 10,000 tweets a month.
What it can do
Only what the provider's own pages state.
Where these numbers came from
- https://twttrapi.com/ read 2026-09-08 / headline plan cards: Pro $59/mo 'Up to 2,000,000 requests per month and 10 requests per second', Ultra $119/mo 4,000,000 and 15 rps, Mega $329/mo 8,000,000 and 20 rps, and the Enterprise card 'Requests per month: unlimited / 200 RPS / $3,400 / month'. Also the disclaimer that TwttrAPI is not affiliated with X Corp. twttrapi.com/pricing returns HTTP 404; the site's Pricing link points at RapidAPI.
- https://rapidapi.com/twttrapi-twttrapi-default/api/twttrapi/pricing read 2026-09-08 / client-rendered RapidAPI pricing tab read with the Aside browser: Basic $0.00/mo, Pro $59.00/mo, Ultra $119.00/mo, Mega $329.00/mo, each with per-bucket monthly quotas, per-call overage rates, the rate limit, and the 10240MB/month bandwidth platform fee at +$0.001 per 1MB.
- https://rapidapi.com/twttrapi-twttrapi-default/api/twttrapi/playground read 2026-09-08 / endpoint list read with the Aside browser: Tweets (Get Tweet, Get Tweet Conversation, User Tweets, User Replies, User Media, For You Timeline, Following Timeline, Create Tweet, Delete Tweet), Search (Suggestions, Top, Latest, Users, Images, Videos), Users (Get User, Get User By ID, User Followers, User Following), Like & Retweet, Login, Profile, Notifications, Bookmarks, Upload, Friendships, Block, Lists.
Something out of date? Send the provider's own page to hello@xtwitterapiprices.com and it is corrected on the next capture.